Molten Ventures is an investor tracked by The Signal, based in United Kingdom.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-05-05 | Valarian Technologies | Seed | $7M |
| 2023-09-11 | Binalyze | Series A | $19M |
| 2022-12-05 | Vaultree | Series A | $12.8M |
| 2022-11-07 | Worldr | Seed | $8M |
| 2022-10-24 | Valarian Technologies | Seed | $8M |
| 2022-02-07 | IndyKite | Seed | $8M |
| 2021-06-10 | Ledger | Series C | $380M |
| 2020-07-15 | Ravelin | Series C | $20.7M |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.