Notion Capital is an investor tracked by The Signal, based in London, United Kingdom.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-01-14 | Aikido Security | Series B | $60M |
| 2025-11-11 | Falkin | Pre-Seed | $2M |
| 2025-10-14 | Resistant AI | Series B | $25M |
| 2025-09-12 | Miru Labs | Pre-Seed | $2.7M |
| 2024-12-09 | Refute | Pre-Seed | $2.9M |
| 2024-09-30 | Arqit Limited | Post-IPO | $13.6M |
| 2024-05-01 | Aikido Security | Series A | $17M |
| 2024-01-15 | Internxt | Seed | $3.3M |
| 2023-11-13 | Aikido Security | Seed | $5.4M |
| 2023-07-27 | Axoflow | Seed | $2.5M |
| 2023-06-26 | Resistant AI | Series A | $11M |
| 2022-05-16 | Cyscale | Seed | $3.2M |
| 2021-05-11 | Panaseer | Series B | $26.5M |
| 2020-01-27 | Hazy Limited | Seed | $3.5M |
| 2018-05-02 | Hazy Limited | Seed | $1.8M |
| 2017-05-30 | Panaseer | Seed | $3.3M |
| 2015-11-12 | Panaseer | Seed | $2.3M |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.