Splunk Ventures is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2023-02-13 | Deepwatch | Growth Stage | $180M |
| 2022-04-12 | Harness | Series D | $175M |
| 2022-02-03 | BigID | Growth Stage | Undisclosed |
| 2022-01-25 | BigID | Growth Stage | Undisclosed |
| 2021-12-15 | Ermetic | Series B | $70M |
| 2021-10-05 | Orca Security | Series C | $340M |
| 2021-05-04 | JupiterOne | Series B | $30M |
| 2019-04-30 | Acalvio Technologies | Series C | $17.8M |
| Date | Company | Acquirer |
|---|---|---|
| 2023-09-04 | Ermetic | Tenable |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.