StepStone Group is a Private Equity tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-12-09 | Kasada | Growth Stage | $20M |
| 2025-09-15 | Silent Push | Series B | $10M |
| 2025-06-09 | Hypernative | Series B | $40M |
| 2025-04-01 | Cyberhaven | Series D | $100M |
| 2024-12-09 | Silent Push | Series A | $10M |
| 2024-08-05 | Aurascape | Seed | $12.8M |
| 2024-08-01 | Protect AI | Series B | $60M |
| 2024-05-27 | Transcend | Series B | $40M |
| 2024-04-22 | ThreatLocker | Series D | $115M |
| 2024-04-15 | Anvilogic | Series C | $45M |
| 2024-01-03 | Aqua Security | Series E+ | $60M |
| 2022-06-27 | Inspectiv | Series A | $8.6M |
| 2022-05-04 | Mosyle | Series B | $196M |
| 2022-04-25 | Smallstep | Series A | $19M |
| 2021-12-06 | Kasada | Series C | $23M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-04-28 | Protect AI | Palo Alto Networks |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.