StoneMill Ventures is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-01-29 | Aim Security | Seed | $10M |
| 2022-06-08 | BINARLY | Pre-Seed | $3.6M |
| 2022-05-24 | LimaCharlie | Seed | $5.5M |
| 2021-11-02 | Oxeye Security | Seed | $5.3M |
| 2021-07-18 | Feroot Security | Seed | $2.8M |
| 2021-04-28 | VISO Trust | Seed | $3M |
| 2021-04-20 | Grip Security | Seed | $6M |
| 2021-03-16 | runZero, Inc | Seed | $5M |
| 2021-03-16 | Rumble Network Discovery | Seed | $5M |
| 2020-05-14 | Todyl | Growth Stage | $2.3M |
| 2019-06-12 | Orca Security | Seed | $6.5M |
| 2019-03-27 | GreyNoise Intelligence | Pre-Seed | $600K |
| 2018-09-17 | SCYTHE | Seed | $3M |
| 2018-03-30 | CYR3CON | Seed | $1.5M |
| Date | Company | Acquirer |
|---|---|---|
| 2026-04-20 | VISO Trust | Protecht |
| 2025-09-01 | Aim Security | Cato Networks |
| 2024-03-18 | Oxeye Security | GitLab |
| 2022-03-14 | CYR3CON | Cyber Security Works |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.