Sway Ventures is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2019-03-04 | Mocana | Series E+ | $15M |
| 2018-02-16 | Simudyne | Seed | $2.8M |
| 2017-05-16 | Mocana | Series E+ | $11M |
| 2015-07-24 | Mocana | Series E+ | $14.8M |
| 2015-04-01 | HyTrust | Series D | $25M |
| Date | Company | Acquirer |
|---|---|---|
| 2021-01-11 | HyTrust | Entrust Datacard |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.