TEDCO is a Government Office tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-06-09 | TeamWorx Security | Growth Stage | $500K |
| 2025-05-19 | Pixee | Seed | $15M |
| 2023-05-22 | Hopr | Seed | $300K |
| 2023-03-27 | CyDeploy | Pre-Seed | $150K |
| 2023-01-30 | Foretrace | Seed | $500K |
| 2022-11-04 | Balance Theory | Seed | $3M |
| 2022-03-28 | QuoLab Technologies | Seed | Undisclosed |
| 2018-10-22 | Syncurity | Seed | $2M |
| 2018-03-07 | threatER | Seed | $3.5M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-03-25 | Foretrace | Flare |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.