Tech Coast Angels is an Angel Group tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2022-06-03 | DAtAnchor | Seed | $500K |
| 2020-05-31 | Bluecoat | Growth Stage | Undisclosed |
| 2020-04-30 | Habitu8 | Growth Stage | Undisclosed |
| 2019-09-01 | Cloudkeyz | Growth Stage | Undisclosed |
| 2019-08-01 | Habitu8 | Growth Stage | Undisclosed |
| 2018-02-21 | Templarbit | Seed | $3M |
| Date | Company | Acquirer |
|---|---|---|
| 2022-11-07 | Templarbit | BOXX Insurance |
| 2022-05-16 | Cloudkeyz | ButterflyMX |
| 2011-12-05 | Bluecoat | Thoma Bravo |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.