BLH Venture Partners is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2014-05-16 | BetterCloud | Series C | $8.6M |
| 2014-02-20 | Ionic Security | Series B | $25.5M |
| 2013-09-25 | BetterCloud | Series B | $6M |
| 2013-04-19 | Ionic Security | Series A | $9.4M |
| 2013-01-12 | BetterCloud | Series A | $5M |
| 2012-07-27 | Ionic Security | Series A | $2M |
| 2012-05-10 | BetterCloud | Seed | $2.2M |
| Date | Company | Acquirer |
|---|---|---|
| 2022-06-06 | BetterCloud | Vista Equity Partners |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.