Costanoa Ventures is a Venture Capital tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-03-18 | Manifold | Seed | $8M |
| 2025-10-16 | Basis Theory | Series B | $33M |
| 2025-07-28 | RunReveal | Seed | $7M |
| 2025-07-14 | Empirical Security | Seed | $12M |
| 2025-05-19 | StackHawk | Growth Stage | $12M |
| 2025-02-10 | SGNL.AI | Series A | $30M |
| 2024-12-02 | System Two Security | Seed | $7M |
| 2024-05-01 | RunReveal | Seed | $2.5M |
| 2024-02-12 | Bugcrowd | Series E+ | $102M |
| 2023-11-13 | SGNL.AI | Growth Stage | Undisclosed |
| 2022-10-27 | SGNL.AI | Seed | $12M |
| 2022-05-09 | StackHawk | Series B | $20.7M |
| 2022-01-11 | Bolster AI | Series B | $11M |
| 2021-12-14 | Cyberhaven | Series B | $33M |
| 2021-12-08 | Passbase | Series A | $10M |
| 2021-05-13 | Cyral | Series B | $26M |
| 2020-10-27 | StackHawk | Series A | $10M |
| 2020-09-09 | Bolster AI | Seed | $2.8M |
| 2020-03-18 | StackHawk | Seed | $2.5M |
| 2020-01-16 | Cyral | Series A | $11M |
| 2019-12-05 | Cyberhaven | Series A | $13M |
| 2019-07-24 | StackHawk | Seed | $2.1M |
| 2019-04-04 | AppOmni | Seed | $3M |
| 2017-06-21 | Elevate Security | Seed | $2M |
| 2015-03-11 | Bugcrowd | Series A | $6M |
| Date | Company | Acquirer |
|---|---|---|
| 2026-01-05 | SGNL.AI | CrowdStrike |
| 2025-03-17 | Cyral | Varonis Systems |
| 2024-01-01 | Elevate Security | Mimecast |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.