Foundry Group is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2019-05-23 | JumpCloud | Series D | $50M |
| 2019-01-07 | Tidelift | Series B | $25M |
| 2018-05-22 | Tidelift | Series A | $15M |
| 2017-11-20 | JumpCloud | Series C | $20M |
| 2015-04-13 | JumpCloud | Series B | $3.2M |
| 2014-01-22 | JumpCloud | Series A | $3.1M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-12-16 | Tidelift | SonarSource |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.