Human Capital is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-03-19 | Cloaked | Series B | $375M |
| 2025-07-14 | Zip Security | Series A | $13.5M |
| 2023-11-13 | Zip Security | Growth Stage | $7.7M |
| 2023-10-30 | Wraithwatch | Seed | $8M |
| 2022-03-29 | Cloaked | Series A | $25M |
| 2022-01-18 | Cloaked | Seed | $4M |
| 2021-11-18 | Lacework | Series D | $1.3B |
| 2021-01-07 | Lacework | Series C | $525M |
| 2020-12-31 | Lokker | Pre-Seed | Undisclosed |
| 2020-12-31 | Cloaked | Pre-Seed | Undisclosed |
| 2019-08-13 | Clumio | Series B | $40M |
| 2019-04-13 | Clumio | Series B | $40M |
| 2017-10-01 | Clumio | Series A | $11M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-09-23 | Clumio | CommVault |
| 2024-06-10 | Lacework | Fortinet |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.