National Science Foundation is an Entrepreneurship Program tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-07-01 | Starseed AI | Other | Undisclosed |
| 2023-09-07 | Rapid7 | Other | $1.5M |
| 2022-05-17 | Pyte | Seed | $6.7M |
| 2022-02-09 | Anomalee | Other | $255K |
| 2022-01-12 | Pyte | Other | $256K |
| 2021-07-20 | Corsha | Other | Undisclosed |
| 2020-09-01 | Cyber Intelligence 4U | Other | $276K |
| 2020-08-20 | Qunnect | Other | $256K |
| 2020-07-02 | Steg AI | Other | $225K |
| 2017-06-28 | Tala Security | Other | $225K |
| 2015-12-17 | Corelight | Other | Undisclosed |
| 2015-12-16 | Graphistry | Other | $179K |
| 2014-09-11 | Veriflow | Other | $1.4M |
| 2013-06-17 | Veriflow | Other | $150K |
| 2013-06-17 | Cloudflare | Other | $150K |
| 2013-03-18 | Pindrop | Other | $500K |
| 1982-03-01 | NortonLifeLock | Other | Undisclosed |
| Date | Company | Acquirer |
|---|---|---|
| 2019-08-12 | Veriflow | VMware |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.