Rally Ventures is a Venture Capital tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-08-07 | Ostra Cybersecurity | Series A | Undisclosed |
| 2025-06-23 | Ostra Cybersecurity | Growth Stage | $2.6M |
| 2025-06-20 | Ostra Cybersecurity | Series A | $9.5M |
| 2025-04-21 | VanishID | Growth Stage | $10M |
| 2024-10-28 | Abstract Security | Series A | $15M |
| 2024-05-06 | Blackwell Security | Seed | $13M |
| 2024-04-08 | Ostra Cybersecurity | Series A | $4.1M |
| 2024-03-25 | Abstract Security | Seed | $8.5M |
| 2024-02-12 | Bugcrowd | Series E+ | $102M |
| 2023-10-31 | Ostra Cybersecurity | Series A | $4.1M |
| 2023-10-16 | Spec | Series A | $15M |
| 2022-11-16 | Ostra Cybersecurity | Series A | $3.5M |
| 2022-09-12 | Ostra Cybersecurity | Series A | $3.5M |
| 2022-08-01 | Spec | Seed | $4.5M |
| 2022-02-23 | VanishID | Series A | $14M |
| 2021-11-30 | Blue Lava | Series A | $7.5M |
| 2021-09-30 | SecZetta | Series B | $20.5M |
| 2020-04-09 | Stamus Networks | Series D | $30M |
| 2020-04-09 | Bugcrowd | Series D | $30M |
| 2019-09-12 | SecZetta | Series A | $10M |
| 2018-10-17 | DisruptOps | Seed | $2.5M |
| 2018-08-15 | Twistlock | Series C | $33M |
| 2017-04-25 | Twistlock | Series B | $17M |
| 2016-07-06 | Twistlock | Series A | $10M |
| 2016-06-28 | Verodin | Series A | $10M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-08-04 | Blackwell Security | Ostra Cybersecurity |
| 2023-10-02 | Blue Lava | Zyston |
| 2023-01-09 | SecZetta | SailPoint |
| 2021-09-06 | DisruptOps | FireMon |
| 2019-07-08 | Twistlock | Palo Alto Networks |
| 2019-05-27 | Verodin | FireEye |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.