Rockwell Automation is an investor tracked by The Signal, based in Milwaukee, United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-03-04 | Claroty | Growth Stage | $100M |
| 2021-12-08 | Claroty | Series E+ | $400M |
| 2021-10-28 | Dragos | Series D | $200M |
| 2021-08-01 | Salvador Technologies | Seed | $3M |
| 2007-07-01 | Transparency Software | Growth Stage | $6M |
| 2006-05-08 | Varonis Systems | Series B | $10.1M |
| 2005-03-18 | Transparency Software | Series A | $6M |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.