Sorenson Ventures is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2023-02-06 | VulnCheck | Seed | $3.2M |
| 2022-08-04 | Talon Cyber Security | Series A | $100M |
| 2022-04-05 | Airgap Networks | Series A | $13.4M |
| 2022-03-28 | tru.ID | Seed | $4.8M |
| 2022-01-31 | Talon Cyber Security | Seed | $17M |
| 2021-11-09 | Socure | Series E+ | $450M |
| 2020-08-25 | Socure | Series C | $35M |
| 2020-06-10 | NS8 | Series A | $123M |
| 2020-01-23 | CloudKnox Security | Series A | $12M |
| 2019-03-21 | NS8 | Seed | $26M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-04-15 | Airgap Networks | Zscaler |
| 2023-10-30 | Talon Cyber Security | Palo Alto Networks |
| 2021-07-19 | CloudKnox Security | Microsoft |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.