Susa Ventures is a Micro VC tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-01-23 | Asymmetric Security | Pre-Seed | $4.2M |
| 2022-05-24 | LimaCharlie | Seed | $5.5M |
| 2020-12-02 | ZeroWall | Seed | $2M |
| 2019-06-04 | Cocoon | Seed | $3M |
| 2018-09-24 | HYAS | Series A | $6.7M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-12-15 | HYAS | Silent Push |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.