TechOperators is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-04-21 | Amplifier Security | Seed | $5.6M |
| 2024-09-16 | BLACKCLOAK | Series B | $17M |
| 2024-07-29 | SafeGuard Privacy | Seed | $3.6M |
| 2024-07-22 | Evo Security | Series A | $6M |
| 2021-07-29 | BLACKCLOAK | Series A | $11M |
| 2020-05-14 | Todyl | Growth Stage | $2.3M |
| 2019-06-07 | Tala Security | Series A | $9M |
| 2015-09-28 | Phantom | Series A | $6.5M |
| Date | Company | Acquirer |
|---|---|---|
| 2018-02-26 | Phantom | Splunk |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.