The Syndicate Group is a Syndicate tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-07-01 | Abnormal Security | Growth Stage | Undisclosed |
| 2023-09-11 | Veza | Growth Stage | Undisclosed |
| 2023-08-21 | Grip Security | Series B | $41M |
| 2023-08-07 | Symmetry Systems | Series B | $17.7M |
| 2023-03-13 | Grip Security | Growth Stage | Undisclosed |
| 2022-12-14 | AppOmni | Series C | Undisclosed |
| 2021-12-15 | Noname Security | Series C | $25M |
| 2021-06-30 | Noname Security | Series B | $25M |
| 2021-01-21 | Valtix | Series A | $12.5M |
| 2020-04-09 | Cohesity | Series E+ | $250M |
| 2020-01-01 | Harness | Series B | $30M |
| 2019-04-08 | Bitglass | Series D | $70M |
| 2018-06-11 | Cohesity | Series D | $250M |
| Date | Company | Acquirer |
|---|---|---|
| 2026-05-18 | Symmetry Systems | Zscaler |
| 2025-12-01 | Veza | ServiceNow |
| 2024-05-06 | Noname Security | Akamai Technologies |
| 2023-02-20 | Valtix | Cisco |
| 2021-10-11 | Bitglass | Forcepoint |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.