Amplify Partners is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-12-03 | Antithesis | Series A | $105M |
| 2025-04-21 | Chainguard | Series D | $356M |
| 2025-02-10 | Antithesis | Growth Stage | $30M |
| 2024-06-24 | AuthZed | Series A | $12M |
| 2024-02-13 | Antithesis | Seed | $47M |
| 2023-10-30 | Chainguard | Series B | $61M |
| 2022-06-20 | Allthenticate | Seed | $3.1M |
| 2021-12-08 | Chainguard | Seed | $5M |
| 2021-04-21 | AuthZed | Seed | $3.9M |
| 2020-11-16 | LEVL Technologies | Seed | $6M |
| 2019-02-26 | Cmd | Series B | $14.4M |
| 2019-01-01 | LEVL Technologies | Seed | Undisclosed |
| 2017-05-23 | Fastly | Series E+ | $50M |
| 2017-01-01 | Material Security | Seed | Undisclosed |
| 2015-08-05 | Fastly | Series D | $75M |
| 2015-01-01 | StackRox | Seed | Undisclosed |
| 2014-09-16 | Fastly | Series C | $40M |
| 2014-02-01 | Vera | Seed | Undisclosed |
| 2013-06-05 | Fastly | Series B | $10M |
| 2012-05-30 | Fastly | Series A | $4M |
| 2011-04-29 | Datadog | Seed | $1.2M |
| 2011-01-01 | Fastly | Seed | Undisclosed |
| Date | Company | Acquirer |
|---|---|---|
| 2022-06-20 | LEVL Technologies | Xfinity Communities |
| 2022-05-16 | StackRox | Red Hat |
| 2021-09-20 | Cmd | Elastic |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.