Blackstone Group is a Private Equity tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-06-02 | Cyera | Series E+ | $600M |
| 2025-12-16 | Cyera | Series E+ | $400M |
| 2022-01-11 | Pentera | Series C | $150M |
| 2021-12-21 | Mitiga | Series A | Undisclosed |
| 2021-12-07 | AgileBlue | Seed | $2.3M |
| 2021-03-23 | GeoComply | Private Equity | Undisclosed |
| 2019-11-13 | Pentera | Series A | $10M |
| 2017-01-10 | Phantom | Series B | $13.5M |
| 2015-10-14 | Carbon Black | Series E+ | $54.5M |
| 2015-07-28 | Cylance | Series C | $42M |
| 2015-07-13 | RedOwl | Series B | $17M |
| 2014-02-20 | Cylance | Series B | $20M |
| 2014-02-13 | Carbon Black | Series E+ | $38.3M |
| 2012-07-30 | Carbon Black | Series D | $34.5M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-12-16 | Cylance | Arctic Wolf |
| 2018-11-12 | Cylance | Blackberry |
| 2018-02-26 | Phantom | Splunk |
| 2017-08-28 | RedOwl | Forcepoint |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.