IA Ventures is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2023-10-09 | Aclid | Seed | $3.3M |
| 2020-09-01 | InfoSum | Series A | $15.1M |
| 2016-02-09 | InfoSum | Seed | $3M |
| 2015-04-16 | Recorded Future | Series D | $12M |
| 2013-08-27 | Vectra | Series B | $12M |
| 2012-01-05 | Vectra | Series A | $5.3M |
| 2011-06-01 | Vectra | Seed | $500K |
| 2011-04-29 | Datadog | Seed | $1.2M |
| 2010-06-01 | Recorded Future | Series B | $6.7M |
| 2010-05-28 | BillGuard | Series A | $3M |
| 2009-07-01 | Recorded Future | Series A | $2.2M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-09-09 | Recorded Future | Mastercard |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.