OpenView is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-05-19 | TrustCloud | Growth Stage | $15M |
| 2024-09-16 | Intezer | Series C | $33M |
| 2022-05-03 | TrustCloud | Series A | $18M |
| 2021-09-16 | Kolide | Series B | $17M |
| 2020-01-21 | Intezer | Series B | $15M |
| 2019-08-27 | Axonius | Series B | $20M |
| 2019-05-23 | JumpCloud | Series D | $50M |
| 2017-11-20 | JumpCloud | Series C | $20M |
| 2014-02-04 | Datadog | Series B | $15M |
| 2004-05-01 | Astaro | Series B | $6.7M |
| 2004-01-01 | Acronis | Growth Stage | $11M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-08-05 | Acronis | EQT |
| 2024-02-19 | Kolide | 1Password |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.