Scale Venture Partners is a Venture Capital tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-12-09 | Prime Security | Series A | $20M |
| 2025-05-12 | ClearVector | Series A | $13M |
| 2024-05-20 | Lumos | Series B | $35M |
| 2024-02-12 | Permit.io | Series A | $8M |
| 2021-11-18 | Expel | Series E+ | $140.3M |
| 2021-11-09 | Socure | Series E+ | $450M |
| 2021-04-21 | AppOmni | Series B | $40M |
| 2021-03-16 | Socure | Series D | $100M |
| 2021-02-23 | PerimeterX | Series D | $57M |
| 2020-12-16 | BigID | Series D | $70M |
| 2020-08-25 | Socure | Series C | $35M |
| 2020-05-13 | Expel | Series D | $50M |
| 2019-09-05 | BigID | Series C | $50M |
| 2019-06-18 | Expel | Series C | $40M |
| 2019-02-28 | Socure | Series C | $30M |
| 2018-11-28 | CyberGRX | Series C | $30M |
| 2018-06-25 | BigID | Series B | $30M |
| 2018-06-21 | Agari | Series E+ | $40M |
| 2018-04-10 | Expel | Series B | $20M |
| 2016-05-24 | Agari | Series D | $22M |
| 2014-09-23 | Agari | Series C | $15M |
| 2007-02-20 | ScanSafe | Series B | $15M |
| 2003-07-09 | Tripwire | Series D | $8.3M |
| Date | Company | Acquirer |
|---|---|---|
| 2022-07-25 | PerimeterX | HUMAN |
| 2022-02-07 | Tripwire | Fortra |
| 2011-05-09 | Tripwire | Thoma Bravo |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.